<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>kyocera &#8211; Orion</title>
	<atom:link href="https://www.orionlabs.io/tag/kyocera/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.orionlabs.io</link>
	<description>Voice Platform for the Deskless Workforce</description>
	<lastBuildDate>Tue, 14 Jun 2022 14:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.orionlabs.io/wp-content/uploads/2016/02/favicon.png</url>
	<title>kyocera &#8211; Orion</title>
	<link>https://www.orionlabs.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is Orion Device as a Service (DaaS)?</title>
		<link>https://www.orionlabs.io/orion-voice-platform-daas/</link>
		
		<dc:creator><![CDATA[Orion Blog Team]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 14:55:07 +0000</pubDate>
				<category><![CDATA[Orion Product Updates]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[kyocera]]></category>
		<category><![CDATA[kyocera duraforce pro]]></category>
		<category><![CDATA[ptt phone]]></category>
		<category><![CDATA[push to talk]]></category>
		<category><![CDATA[voice platform]]></category>
		<guid isPermaLink="false">https://www.orionlabs.io/?p=6786</guid>

					<description><![CDATA[<img width="300" height="158" src="https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-300x158.jpg" class="attachment-medium size-medium wp-post-image" alt="Device As A Service(DAAS) Mobile App - Orion" decoding="async" srcset="https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-300x158.jpg 300w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-1024x538.jpg 1024w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-768x403.jpg 768w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /><br><p style="text-align:left;">Orion’s Device as a Service (DaaS) program offers voice-enabled, managed devices that come ready-to-use for teams that don’t already have their own phones.</p>]]></description>
										<content:encoded><![CDATA[<img width="300" height="158" src="https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-300x158.jpg" class="attachment-medium size-medium wp-post-image" alt="Device As A Service(DAAS) Mobile App - Orion" decoding="async" srcset="https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-300x158.jpg 300w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-1024x538.jpg 1024w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-768x403.jpg 768w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /><br><p style="text-align:left;"><p><a href="/wp-content/uploads/2019/07/social_facebook_1200x630px-2.jpg"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-6787" src="/wp-content/uploads/2019/07/social_facebook_1200x630px-2.jpg" alt="" width="1200" height="630" srcset="https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2.jpg 1200w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-300x158.jpg 300w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-1024x538.jpg 1024w, https://www.orionlabs.io/wp-content/uploads/2019/07/social_facebook_1200x630px-2-768x403.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>Acquiring a new communications solution usually requires a complicated purchasing effort: a basket of hardware, software, and subscription options need to be negotiated and secured with multiple vendors before a system can even be tested.</p>
<p>Don’t have time for all that? Would you prefer a fully managed solution that includes <b>everything</b> (hardware, software, and service) you need to keep your teams heads up and always connected?</p>
<p>Orion’s Device as a Service (DaaS) program offers voice-enabled devices that are ready to use immediately. Perfect for teams without their own phones or an existing hardware infrastructure, DaaS simplifies the experience of using Orion and gives your team a familiar tool that makes staying in sync easy.</p>
<h3>What is the Orion Device as a Service (DaaS) program?</h3>
<p>The Orion Device as a Service program provides a ruggedized Kyocera DuraForce PRO phone provisioned with Orion Push to Talk. We also take care of the network connectivity, device management, and support, so you can utilize the Orion Voice Platform right out of the box.</p>
<h3>Why should we use DaaS with our teams?</h3>
<p>Orion managed devices like DaaS make it easy for your team to connect anywhere. DaaS phones are rugged and feature a built-in push to talk button. This means that the phone can operate in some of the toughest environments, and it provides a familiar walkie-talkie or Nextel-like experience to your users. (Orion is not affiliated with Nextel or Sprint.)</p>
<p>With our white-glove service approach, we take a complete end-to-end approach in providing devices to your team. The devices come pre-installed with only the Orion app and access to a limited number of settings, meaning you don’t need to worry about your staff using the phones for non-work related uses. No phone calls, no text messaging, no browsing the web or downloading of consumer apps. Our offering is a true, business-grade voice service.</p>
<p>DaaS is perfect for:</p>
<ul>
<li>Organizations that don’t want to use staff time for provisioning and maintaining devices</li>
<li>Teams who need rugged, durable devices that are easy to use</li>
<li>Operations or IT Managers who prefer a high level of support</li>
</ul>
<h3>Can we use Orion AI Voice Workflows with DaaS?</h3>
<p>Yes! Orion’s DaaS program is compatible with every <a href="/bots/">Voice Workflow</a> and feature of the <a href="/platform/">Orion Voice Platform</a>.</p>
<h3>Why did Orion select the Kyocera DuraForce PRO?</h3>
<p>Orion selected the DuraForce PRO for its built-in rugged durability and large dedicated push-to-talk (PTT) button, powerful battery, and accessory support – all in a slim phone form factor. Our <a href="https://info.orionlabs.io/marriott-buckhead-atlanta" target="_blank" rel="noopener">customers</a> find it a convenient and worry-free solution. For more information, see <a href="https://www.kyoceramobile.com/duraforce-pro/t-mobile/#specs" target="_blank" rel="noopener">specifications on the Kyocera website</a>.</p>
<h3>What accessories can our teams use with DaaS devices?</h3>
<p>Please see <a href="https://support.orionlabs.io/article/33-what-headsets-or-earpieces-can-i-use-with-apptalk-plus" target="_blank" rel="noopener">this article</a> for a complete list of supported accessories.</p>
<h3>What cellular carrier do you use?</h3>
<p>A variety of major carriers is available. To discuss your options, contact our Solutions Team at<br />
<a href="mailto:hello@orionlabs.io">hello@orionlabs.io</a>.</p>
<h3>Can DaaS devices connect to our Wi-Fi?</h3>
<p>Yes! DaaS phones can connect to onsite Wi-Fi.</p>
<h3>Our property has excellent Wi-Fi coverage. Can we get DaaS devices without a data plan?</h3>
<p>Yes, you can choose to utilize Wi-Fi only and skip the data plan. This works best for organizations that have strong Wi-Fi coverage throughout their worksite. We recommend you include a data plan if your team works in areas such as sub-basements, rooftops, outdoor areas, and parking garages, as those environments often don’t have strong Wi-Fi.</p>
<h3>Can we use Orion with our own phones instead of using DaaS?</h3>
<p>Yes! The <a href="https://orion.app.link/TAK4IzgP3O" target="_blank" rel="noopener">Orion Push to Talk app</a> works on most iOS and Android phones, including Sonim and Kyocera devices. If you would prefer to manage your team’s devices, you can purchase smartphones and then subscribe to the Orion Voice Platform.</p>
<h3>Learn more and try Orion DaaS with your team</h3>
<p>DaaS can help you get your team in sync and collaborating faster right away, without going through complicated buying processes to set up your team’s devices and network service.</p>
<p>For more information about the DaaS program, and how you can be a part of it, visit our <a href="/managed-devices/">Orion Managed Devices</a> page or contact our Solutions Team at <a href="mailto:solutions@orionlabs.io">solutions@orionlabs.io</a> to get started.</p>
</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How a Major Hotel Brand Delivers Premium Guest Service with Orion Push to Talk</title>
		<link>https://www.orionlabs.io/hospitality-hotel-orion-push-to-talk/</link>
		
		<dc:creator><![CDATA[Vanessa Naylon]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 02:08:25 +0000</pubDate>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[duraforce pro]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel guests]]></category>
		<category><![CDATA[kyocera]]></category>
		<category><![CDATA[land mobile radio]]></category>
		<category><![CDATA[legacy communications]]></category>
		<category><![CDATA[lmr systems]]></category>
		<category><![CDATA[radios]]></category>
		<category><![CDATA[southeast]]></category>
		<guid isPermaLink="false">https://www.orionlabs.io/?p=6132</guid>

					<description><![CDATA[<img width="300" height="200" src="https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Orion Sync being used in the Hospitality Industry" decoding="async" srcset="https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-300x200.jpg 300w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-1024x684.jpg 1024w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-768x513.jpg 768w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-1536x1025.jpg 1536w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-272x182.jpg 272w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /><br><p style="text-align:left;">Striving for excellent service in hospitality For this hotel in the southeastern US, staff must be in constant communication to provide excellent customer experiences. The ten-story hotel and conference center is part of a major hotel chain, and staff work around the clock to accommodate guests and conference attendees. In the past, management used traditional [&#8230;]</p>]]></description>
										<content:encoded><![CDATA[<img width="300" height="200" src="https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Orion Sync being used in the Hospitality Industry" decoding="async" srcset="https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-300x200.jpg 300w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-1024x684.jpg 1024w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-768x513.jpg 768w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-1536x1025.jpg 1536w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-272x182.jpg 272w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /><br><p style="text-align:left;"><h3><img decoding="async" class="aligncenter size-full wp-image-6133" src="https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY.jpg" alt="" width="7360" height="4912" srcset="https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY.jpg 2048w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-300x200.jpg 300w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-1024x684.jpg 1024w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-768x513.jpg 768w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-1536x1025.jpg 1536w, https://www.orionlabs.io/wp-content/uploads/2019/02/18-0904_ROSETTA_HOSPITALITY-272x182.jpg 272w" sizes="(max-width: 7360px) 100vw, 7360px" />Striving for excellent service in hospitality</h3>
<p><span style="font-weight: 400;">For this hotel in the southeastern US, staff must be in constant communication to provide excellent customer experiences. The ten-story hotel and conference center is part of a major hotel chain, and staff work around the clock to accommodate guests and conference attendees.</span></p>
<p><span style="font-weight: 400;">In the past, management used traditional two-way radios to keep the staff in contact. Unfortunately, the radios routinely lost connection, causing frustration and delays in productivity. Inferior radio quality also meant poor audio quality, making messages hard to hear and leading to staff mistakes. Staff would often lose food orders or guests’ requests for fresh towels. The staff then had to spend extra time fixing errors. Not only did this lead to backlogged guest requests, but it also created poor customer experiences.</span></p>
<h3>Replacing legacy land mobile radios with Kyocera and Orion</h3>
<p><span style="font-weight: 400;">The hotel began using Kyocera DuraForce PRO devices running the Orion Push to Talk app to connect its 50 staff members. The DuraForce PRO was selected for its built-in rugged durability and large dedicated push-to-talk (PTT) button, extra loud speaker, powerful battery, and accessory support &#8212; all in standard phone size.</span></p>
<p><span style="font-weight: 400;">With Orion, the hotel staff could also communicate off-site, across the hotel property and surrounding city area. For employees working at the hotel and conference center, the hotel kept costs down by using the existing Wi-Fi infrastructure. Other team members who need to be off-site, like drivers, use cellular-enabled devices with the Orion app and stay connected anywhere in the city. Further, the Orion app utilizes GPS via the device to allow managers to locate drivers and other mobile staff quickly.</span></p>
<h3>Saving on operations costs and communicating clearly</h3>
<p><span style="font-weight: 400;">By choosing Orion, the hotel management reaped significant financial savings. Upgrading their two-way radios and adding repeaters would have cost at least $500 per employee. On top of that cost, the hotel would have had to obtain an FCC license. The high cost plus the need to equip each team member with a radio meant that management faced a significant capital investment for a technology that they weren’t even sure would work effectively or support the needs of the transportation team. Instead, management was able to offer smartphones running Orion Push to Talk to every staff member at a fraction of the cost of upgrading the radio system.</span></p>
<p><span style="font-weight: 400;">Immediately after switching to Orion Push to Talk, the staff noted massive improvements in audio quality and effective range. Messages transmitted through Orion come through clearly, which helped eliminate frustration and repeated requests for help. Orion’s excellent audio quality easily surpassed the unreliable radios the team had been using previously.</span></p>
<p><span style="font-weight: 400;">For the hotel, the benefits of adopting Orion were immediately apparent. The improvements in audio quality and range, as well as the cost savings, proved why Orion was the best solution for their needs.</span></p>
<h3>Read the whole case study</h3>
<p><span style="font-weight: 400;">To learn more about how this hotel streamlined their work with Orion, </span><a href="https://info.orionlabs.io/marriott-case-study" target="_blank" rel="noopener"><b>read the complete case study</b></a><b>.</b></p>
</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
